| Humic Acid | 50%~65% |
| Fulvic Acid | 15%, 30%, 55% |
| Potassium(K2O) | 10%~12% |
| Water Solubility | 100% |
| pH | 8~10 |
| Appearance | Black Shiny Flakes / Powder/ Micro Granule |
SPECIFICATION:
| Item | Humic Acid(Dry Basis) | Fulvic Acid(Dry Basis) | K2O | Water-Solubility | pH | Appearance |
| 1 | 60% | 15% | 10-12% | 100% | 8-10 | Black Shiny Flakes/Fine Powder |
| 2 | 55% | 30% | 10-12% | 100% | 8-10 | Black Shiny Flakes/Fine Powder |
| 3 | 50% | 55% | 12% | 100% | 8-10 | Black Shiny Flakes/Fine Powder |
USE EFFECT

- Increase fertilizer utilization rate and adjust pH value of the soil
- Promote the growth of crop’s root system
- Increase crop resistance—make crops more resistant to drought, cold, high temperature, diseases and pests
- Enhance crop yields
Application:
Soil Application: 2-4 Kg / Ha / time, 2-3 times during seedling stage and growth stage.
Foliar Application: 1-2 Kg / Ha / time, 2-3 times during seedling stage and growth stage.










